Product | Turnover | Points |
---|---|---|
Sports | 100 | 1 |
Slots | 1000 | 1 |
Live Casino | 1000 | 1 |
Leaderboard | Bonus |
---|---|
CHAMPION | 8000 |
1st RUNNER UP | 6000 |
2nd RUNNER UP | 4000 |
3th PLACE | 2000 |
4th PLACE | 1000 |
5th PLACE | 500 |
6th PLACE | 400 |
7th PLACE | 300 |
8th PLACE | 200 |
9th PLACE | 100 |
Leaderboard | Username | Points |
---|---|---|
Champion | ***Yun | 2890 |
1st Runner Up | ******hen | 2002 |
2nd Runner Up | *****eng | 1971 |
4th | *****Lei | 1969 |
5th | *oco | 1878 |
6th | **iya | 1815 |
7th | **kha | 1652 |
8th | ******545 | 1608 |
9th | *omo | 1432 |
10th | *lex | 1290 |
Leaderboard | Username | Points |
---|---|---|
Champion | ***Yun | 41 |
1st Runner Up | **cky | 34 |
2nd Runner Up | **lie | 29 |
4th | *****Mei | 25 |
5th | *ala | 19 |
6th | *lex | 19 |
7th | **iya | 19 |
8th | *oco | 18 |
9th | **nod | 13 |
10th | *ece | 12 |
Leaderboard | Username | Points |
---|---|---|
No data available |